Page 64 - PHU_User Manual_EN_Rev A
P. 64

PHU Series User Manual


                               4.  Then you can choose the UVL, OVL,
                                                                      Voltage
                                 UCL, OCL, OPL and ORL settings by
                                 rotating the Voltage knob.

                               5.  Press the Voltage knob and key in
                                 the value by number pad. Press the   Voltage
                                 voltage knob again to enter the
                                 value.












                               6.  If the setting is complete, press the   ESC
                                 ESC key to go back to the previous
                                                             : Long  Push
                                 page.


               Setting Range

               PHU Model UVL & OVL    UCL & OCL       OPL         ORL
               80-170   (0.00 to 84.00) V  (0.00 to 178.50) A  (0 to 5100) W  (0 to 0.4706) Ω
               200-70   (0.00 to 210.00) V  (0.00 to 73.50) A   (0 to 5100) W  (0 to 2.8571) Ω
               500-30   (0.00 to 525.00) V  (0.000 to 31.500) A (0 to 5100) W  (0 to 16.667) Ω
               750-20   (0.0 to 787.5) V   (0.000 to 21.000) A  (0 to 5100) W  (0 to 37.5) Ω
               1000-15   (0.0 to 1050.0) V  (0.000 to 15.750) A  (0 to 5100) W  (0 to 66.6667) Ω
               1500-10   (0.0 to 1575.0) V  (0.000 to 10.500) A (0 to 5100) W  (0 to 150) Ω
               80-340   (0.00 to 84.00) V  (0.00 to 357.00) A  (0 to 10200) W  (0 to 0.2352) Ω
               200-140   (0.00 to 210.00) V  (0.00 to 147.00) A  (0 to 10200) W  (0 to 1.4286) Ω
               500-60   (0.00 to 525.00) V  (0.00 to 63.30) A   (0 to 10200) W  (0 to 8.3333) Ω
               750-40   (0.0 to 787.5) V   (0.000 to 42.000) A (0 to 10200) W  (0 to 18.75) Ω
               1000-30   (0.0 to 1050.0) V  (0.000 to 31.500) A (0 to 10200) W  (0 to 33.3333) Ω
               1500-20   (0.0 to 1575.0) V  (0.000 to 21.000) A  (0 to 10200) W  (0 to 75) Ω


               64
   59   60   61   62   63   64   65   66   67   68   69